



























Property Attributes
- MLS#3279184
- TypeSingle Family
- CountyNASSAU
- CityMassapequa
- Area5
- Zip11758
- StyleContemporary
- Year Built2001
- Taxes43404
- Price$ 1,799,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5000
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Jay Nociforo with EXIT Realty Premier
Property Description
Wow! What a Great Price! Live the Lifestyle in this Dramatic & Flawlessly Designed 5000 Sqft "BAYFRONT" Home with Panoramic Views of the Bay from Every Room. This Home Features a Magnificent 2 Story Custom Entry, a Grand Open Concept Floor Plan, Walls of Glass, Sun Drenched Great Entertainment Room which Overlooks the Resort Style Backyard Setting with Your Own Private Putting Green & Enjoy the Views! Looking for a Master Br En Suite w/2 WIC & Private Balcony?? This is it! This Palatial Smart Home also features a Crestron System, Built In Surround Sound System, Whole House Water Filtration System, Garage Tek System, Navy Corrugated Bulkhead along with Docking on the Canal Side for your Boat. Feel like you are on Vacation 365 days a Year!!!Certificate of Elevation-Flood Policy is $766/Year!! Wow
Elementary School | Middle School | High School |
---|---|---|
Unqua Elementary School | Berner Middle School | Massapequa High School |
Price History | |
---|---|
1/7/2021 | Listed $1,799,000 |
General Features
Appliances | Dishwasher, Dryer, Range, Refrigerator, Oven, Washer, Wine Cooler |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Park |
Construction Materials | Frame, Brick, Other |
Cooling | Central Air |
Elementary School | Unqua Elementary School |
Elementary School District | Massapequa |
Exterior Features | Balcony, Private, Sprinkler Lawn System, Dock |
Flooring | Hardwood, Wall To Wall Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Natural Gas, Hot Water, Radiant |
High School | Massapequa High School |
High School District | Massapequa |
Hot Water | Gas Stand Alone |
Interior Features | 1st Floor Bedrm, Den/Family Room, Eat-in Kitchen, Exercise Room, Formal Dining Room, Entrance Foyer, Granite Counters, Guest Quarters, Home Office, L-Shaped Dining Room, Living Room / Dining Room, Master Bath |
Levels | 2.00 |
Middle/Junior High School | Berner Middle School |
Middle/Junior School District | Massapequa |
Numberofheatingzones | 4 |
Numberofkitchens | 1 |
Parking Features | Private, Attached, Driveway |
Patio/Porch Features | Deck, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Exquisite |
Security Features | Security System |
Sewer | Sewer |
Tax Annual Amount | 43404.21 |
View | Panoramic, Water |
Waterfront Features | Bay, Water Access, Waterfront |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Unfinished |
Fireplace Y/N | Yes |
Total Fireplaces | 2 |
Total Rooms | 11 |
Exterior Features
Fencing | Partial |
---|---|
Frontage Length | 280 |
Lot Dimensions | 80 x 200 |
Lot Features | Level, Near Public Transit, Private |
Lot Size Acres | 0.3800 |
Lot Size Area | 0.3800 |
Lot Size Source | Other |
Lot Size Square Feet | 16640.00 |
Lot Size Units | Acres |
Water Source | Public, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool