


Property Attributes
- MLS#3278974
- TypeMulti-Family
- CountyQUEENS
- CityWoodside
- Area11
- Zip11377
- StyleContemporary
- Year Built1915
- Taxes12000
- Price$ 1,499,000
- Bedrooms8
- Full Bathrooms5
- Half Bathrooms2
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
MD A Hoque with Wagner & Kelly Inc
Property Description
Price History | |
---|---|
1/7/2021 | Listed $1,499,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Stove, ENERGY STAR Qualified Washer |
---|---|
Architectural Style | Contemporary |
Buildingareaunits | Square Feet |
Community Features | Park, Near Public Transportation |
Construction Materials | Frame, Shingle Siding, Wood Siding |
Cooling | ENERGY STAR Qualified Equipment, Window Unit(s) |
Development Name | House |
Elementary School District | Queens 24 |
Facing Direction | West |
Flooring | Hardwood |
Garage Spaces | 0.00 |
Heating | Natural Gas, Heat Pump, Hot Water |
High School District | Queens 24 |
Hot Water | Gas Stand Alone |
Interior Features | Eat-in Kitchen, Formal Dining Room, Granite Counters, Marble Countertops, Master Bath |
Middle/Junior School District | Queens 24 |
Numberofkitchens | 2 |
Parking Features | None |
Property SubType | Multi Family |
Property Type | Residential Income |
PropertyCondition | MINT |
Sewer | Public Sewer |
Subdivision Name | House |
Tax Annual Amount | 12000.00 |
Total Units | 2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Total Rooms | 17 |
Window Features | New Windows, Skylight(s), ENERGY STAR Qualified Windows |
Exterior Features
Buildingsize | 16X60 |
---|---|
Door Features | ENERGY STAR Qualified Doors, Insulated Doors |
Lot Dimensions | 20x100 |
Lot Features | Near Public Transit, Protected Wetlands |
Lot Size Acres | 0.0500 |
Lot Size Area | 0.0500 |
Lot Size Source | Other |
Lot Size Square Feet | 2000.00 |
Lot Size Units | Acres |
Number of Separate Electric Meters | 3 |
Number of Separate Gas Meters | 2 |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool