



Property Attributes
- MLS#3277836
- TypeSingle Family
- CountySUFFOLK
- CityShirley
- Area25
- Zip11967
- Style2 Story
- Year Built2021
- Taxes16100
- Price$ 486,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3077
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Ronald M Bloomfield with Ronald M Bloomfield, REALTOR
Property Description
Community Built By One Of Long Islands Most Prestigious Builders. Must See New Design, Spacious Open Floorplan Two Story Family Home Hampton Model. Many Standard Features Included. Basement & Gas Fireplaces Optional. HOA Paid Monthly $99.53.
Elementary School | Middle School | High School |
---|---|---|
Nathaniel Woodhull Elementary School | William Paca Middle School | William Floyd High School |
Price History | |
---|---|
1/2/2021 | Listed $486,900 |
General Features
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Oven, Washer |
---|---|
Architectural Style | 2 Story |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Near Public Transportation |
Construction Materials | Energy Star, Stone, Vinyl Siding |
Cooling | Central Air |
Development Name | Country Woods |
Elementary School | Nathaniel Woodhull Elementary School |
Elementary School District | William Floyd |
Exterior Features | Sprinkler Lawn System |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Green Building Verification Type | ENERGY STAR Certified Homes |
Heating | Natural Gas, Forced Air |
High School | William Floyd High School |
High School District | William Floyd |
Hot Water | Gas Stand Alone |
Interior Features | Cathedral Ceiling(s), Den/Family Room, Eat-in Kitchen, Entrance Foyer, Granite Counters, Home Office, Living Room / Dining Room, Pantry, Powder Room, Walk-In Closet(s) |
Levels | 2.00 |
Middle/Junior High School | William Paca Middle School |
Middle/Junior School District | William Floyd |
New Construction | Yes |
Numberofheatingzones | 1 |
Numberofkitchens | 1 |
Parking Features | Private, Attached, Driveway, Garage |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Tank |
Subdivision Name | Country Woods |
Tax Annual Amount | 16100.00 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Total Rooms | 10 |
Exterior Features
Lot Dimensions | 1/4 |
---|---|
Lot Features | Level, Near Public Transit |
Lot Size Acres | 0.2800 |
Lot Size Area | 0.2800 |
Lot Size Source | Other |
Lot Size Square Feet | 12000.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool