





























Property Attributes
- MLS#3277448
- TypeSingle Family
- CountyNASSAU
- CityFarmingdale
- Area4
- Zip11735
- StyleRanch
- Year Built1960
- Taxes10566
- Price$ 489,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Albert Celeste with Weichert Realtors Performance
Property Description
Location! Location! Location! This Updated Ranch Home Lays On A Dead End Block, Situated Across From Woodward Parkway Elementary School. This Home Is Drenched With Natural Light And Warmth. You And Your Family Will Bring Your Own Loving Warmth All Whilst Being Happy To Move Into This Beautiful Home With Updated Windows, Doors, Floors, Heating System, Washer, Dryer And Kitchen. You Won't Have Anything To Do But Enjoy It And The Town Of Farmingdale! Warning: Before You Know It, You Will Be A Daler Too! Enjoy The Experience!
Elementary School | Middle School | High School |
---|---|---|
Woodward Parkway Elementary School | Howitt School Middle School | Farmingdale Senior High School |
Price History | |
---|---|
12/30/2020 | Listed $489,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Park, Near Public Transportation |
Construction Materials | Batts Insulation, Brick, Vinyl Siding |
Cooling | Wall Unit(s) |
Elementary School | Woodward Parkway Elementary School |
Elementary School District | Farmingdale |
Facing Direction | North |
Flooring | Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Natural Gas, Forced Air |
High School | Farmingdale Senior High School |
High School District | Farmingdale |
Hot Water | Gas Stand Alone |
Interior Features | 1st Floor Bedrm, Den/Family Room, Eat-in Kitchen |
Middle/Junior High School | Howitt School |
Middle/Junior School District | Farmingdale |
Numberofkitchens | 1 |
Parking Features | Private, Attached, Driveway, On Street |
Patio/Porch Features | Deck, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Tax Annual Amount | 10566.00 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Full, Pull Stairs, Unfinished |
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Total Rooms | 6 |
Window Features | Skylight(s) |
Exterior Features
Lot Dimensions | 70x100 |
---|---|
Lot Features | Cul-De-Sec |
Lot Size Acres | 0.1600 |
Lot Size Area | 0.1600 |
Lot Size Source | Other |
Lot Size Square Feet | 7000.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool