
























Property Attributes
- MLS#3267232
- TypeSingle Family
- CountyNASSAU
- CitySea Cliff
- Area3
- NeighborhoodOyster Bay
- Zip11579
- StyleColonial
- Year Built1981
- Taxes16124
- Price$ 1,075,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2858
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Howard Taub with Richard B Arnold, REALTOR
Property Description
Welcome to this Move In Ready Colonial. Builders Own with very Special Touches. Ef, Formal LR, Bedroom/Office, Powder Rm, Fdr, Updated Kitchen w/Stainless Appliances, Den w/Wood Burning Fireplace & Sliders to Deck & Yard, Mud Rm w/W/D & Utilities & Entry to 2 Car Garage. 2nd Floor; Master Bedroom w/Walk in Closet & Full Bath, 2 Additional Bedrooms, 1 Leads to Large Studio/Great Room w/Cath Ceilings & Skylights, Hall Full Bath & Cedar Closet. Privately Nestled in Wooded Lot. Sprinkler System & Leaf-guard Gutters. Short Distance to Beach & Village.
Elementary School | Middle School | High School |
---|---|---|
Sea Cliff Elementary School | North Shore Middle School | North Shore Senior High School |
Price History | |
---|---|
11/6/2020 | Listed $1,075,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Park, Near Public Transportation |
Construction Materials | Frame, Clapboard, Vinyl Siding |
Cooling | Central Air |
Elementary School | Sea Cliff Elementary School |
Elementary School District | North Shore |
Exterior Features | Private, Sprinkler Lawn System |
Facing Direction | West |
Flooring | Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Natural Gas, Hot Water |
High School | North Shore Senior High School |
High School District | North Shore |
Hot Water | Gas Stand Alone |
Interior Features | 1st Floor Bedrm, Den/Family Room, Formal Dining Room, Entrance Foyer, Home Office, Pantry, Powder Room, Storage |
Middle/Junior High School | North Shore Middle School |
Middle/Junior School District | North Shore |
Numberofheatingzones | 3 |
Numberofkitchens | 1 |
Parking Features | Private, Attached, Garage |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Excellent |
Security Features | Security System |
Sewer | Cesspool |
Tax Annual Amount | 16124.55 |
TaxOtherAnnualAssessmentAmount | 3006.17 |
Township | Oyster Bay |
Waterfront Features | Beach Access |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Full, Pull Stairs, Unfinished |
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Total Rooms | 8 |
Exterior Features
Lot Dimensions | 96x144 |
---|---|
Lot Features | Near Public Transit |
Lot Size Acres | 0.2600 |
Lot Size Area | 0.2600 |
Lot Size Source | Other |
Lot Size Square Feet | 11369.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool