






















Property Attributes
- MLS#3265882
- TypeSingle Family
- CountyNASSAU
- CityRockville Centre
- Area6
- NeighborhoodHempstead
- Zip11570
- StyleTudor
- Year Built1931
- Taxes19335
- Price$ 765,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Scott Wallace with Daniel Gale Associates Inc
Property Description
Traditional Tudor with Wilson Elementary Schools, Boasts Expansive Rooms With Rich Mouldings Stain Glass Windows And Hardwood Floors. First Floor Features A Grand Living Room W/Fireplace, Open Concept Formal Dining Room, Eat-In Kitchen w/Sliders to Slate Patio, Powder Room & 1st Floor Laundry Room. Second Floor Features Master Bedroom, 2 Additional Bedrooms And Full Bath. Walk-Up Bonus Room & Finished Basement With Recreation Room & Backyard with Slate Patio Complete This Home.
Elementary School | Middle School | High School |
---|---|---|
Wilson School Elementary School | South Side Middle School | South Side High School |
Price History | |
---|---|
11/2/2020 | Listed $765,000 |
General Features
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
---|---|
Architectural Style | Tudor |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Park, Near Public Transportation |
Construction Materials | Other, Stucco |
Cooling | Wall Unit(s) |
Elementary School | Wilson School |
Elementary School District | Rockville Centre |
Exterior Features | Sprinkler Lawn System |
Flooring | Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Natural Gas, Steam |
High School | South Side High School |
High School District | Rockville Centre |
Hot Water | Gas Stand Alone |
Interior Features | Eat-in Kitchen, Formal Dining Room, Powder Room, Storage |
Levels | 3.00 |
Middle/Junior High School | South Side Middle School |
Middle/Junior School District | Rockville Centre |
Numberofheatingzones | 1 |
Numberofkitchens | 1 |
Parking Features | Private, Attached |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Classic |
Sewer | Sewer |
Tax Annual Amount | 19335.25 |
TaxOtherAnnualAssessmentAmount | 3658.25 |
Township | Hempstead |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Full, Walkup |
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Total Rooms | 7 |
Exterior Features
Lot Dimensions | 50x100 |
---|---|
Lot Features | Near Public Transit |
Lot Size Acres | 0.1100 |
Lot Size Area | 0.1100 |
Lot Size Source | Other |
Lot Size Square Feet | 5000.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool