

Property Attributes
- MLS#3262199
- TypeSingle Family
- CountyNASSAU
- CityGlen Cove
- Area3
- NeighborhoodOyster Bay
- Zip11542
- Style
- Year Built1956
- Taxes11596
- Price$ 749,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Mary A Stanco with BERKSHIRE HATHAWAY
Property Description
Work from home with this home, Private3 Room office with Full Bath, This home has 3 Bedrooms,4 1/2 Bath's Living / Dinning Room Combo with open concept to the Eat In Kitchen, W/D, Den / Family Room, 1 Car Garage Attached, Finished Basement with 2 Room's, Full Bath, Storage / Utility Room. Low Taxes, plus fenced in yard with wood deck.... Don't miss this opportunity to Live and Work at the sametime....
Elementary School | Middle School | High School |
---|---|---|
Deasy School Elementary School | Robert M Finley Middle School | Glen Cove High School |
Price History | |
---|---|
10/17/2020 | Listed $799,888 |
1/8/2021 | 7% - $749,000 |
General Features
Appliances | Dishwasher, Microwave, Range |
---|---|
Architectural Style | Other |
Buildingareaunits | Square Feet |
Construction Materials | Brick, Frame, Aluminum Siding |
Cooling | Wall Unit(s) |
Elementary School | Deasy School |
Elementary School District | Glen Cove |
Exterior Features | Private |
Flooring | Hardwood |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Natural Gas, Baseboard, Hot Water |
High School | Glen Cove High School |
High School District | Glen Cove |
Hot Water | Gas Stand Alone |
Interior Features | Cathedral Ceiling(s), Den/Family Room, Eat-in Kitchen, Entrance Foyer, Home Office, Living Room / Dining Room, Master Bath, Pantry, Powder Room, Storage |
Levels | 3.00 |
Middle/Junior High School | Robert M Finley Middle School |
Middle/Junior School District | Glen Cove |
Numberofheatingzones | 2 |
Numberofkitchens | 1 |
Parking Features | Private, Detached, Driveway, Parking Lot, Public Parking, Storage, On Street |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Excellent |
Sewer | Public Sewer |
Tax Annual Amount | 11596.62 |
Township | Oyster Bay |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Partial |
Total Rooms | 11 |
Exterior Features
Fencing | Back Yard |
---|---|
Lot Dimensions | 87x72 |
Lot Features | Corner Lot |
Lot Size Acres | 0.2000 |
Lot Size Area | 0.2000 |
Lot Size Source | Other |
Lot Size Square Feet | 8600.00 |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool