



















Property Attributes
- MLS#3247799
- TypeSingle Family
- CountyNASSAU
- CityGlen Cove
- Area3
- NeighborhoodOyster Bay
- Zip11542
- StyleTownhouse
- Year Built1995
- Taxes15882
- Price$ 895,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2900
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Margaret Trautmann with Compass Greater NY LLC
Property Description
Beautiful Gated Lattingtown Ponds. Mint 3 Bedroom Unit With A Spacious Foyer Leads To 2 Story Living Room, Formal Dining Room, Great Room And Kitchen With Skylight. Deck Overlooking Meadow. Hardwood Flooring And Detail Moulding Throughout. Master Suite Offers Skylight In Master Bath Along With Jacuzzi With Separate Shower And Double Sinks. Clubhouse, Pool, Tennis And Pond.Admin Fee for Buyer $2,500.
Middle School | High School |
---|---|
Robert M Finley Middle School | Glen Cove High School |
Price History | |
---|---|
8/31/2020 | Listed $899,000 |
12/7/2020 | 1% - $895,000 |
General Features
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
---|---|
Architectural Style | Townhouse |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Construction Materials | Frame, Clapboard |
Cooling | Central Air |
Development Name | Lattingtown Ponds |
Elementary School District | Glen Cove |
Exterior Features | Sprinkler Lawn System, Tennis Court(s) |
Flooring | Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Natural Gas, Forced Air |
High School | Glen Cove High School |
High School District | Glen Cove |
Interior Features | Cathedral Ceiling(s), Den/Family Room, Eat-in Kitchen, Formal Dining Room, Entrance Foyer, Master Bath, Powder Room, Storage, Walk-In Closet(s) |
Middle/Junior High School | Robert M Finley Middle School |
Middle/Junior School District | Glen Cove |
Numberofheatingzones | 3 |
Numberofkitchens | 1 |
Parking Features | Private, Attached, Driveway |
Pool Features | Inground Pool |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | Mint |
Security Features | Fire Splinkler System |
Sewer | Sewer |
Subdivision Name | Lattingtown Ponds |
Tax Annual Amount | 15882.46 |
Township | Oyster Bay |
Waterfront Features | Beach Access |
Zoning Description | Townhouse |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | See Remarks |
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Total Rooms | 7 |
Window Features | Skylight(s) |
Exterior Features
Buildingsize | 2900 |
---|---|
Lot Dimensions | 41X167 |
Lot Size Acres | 0.1300 |
Lot Size Area | 0.1300 |
Lot Size Source | Other |
Lot Size Square Feet | 5598.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool