































Property Attributes
- MLS#3247297
- TypeSingle Family
- CountySUFFOLK
- CityHauppauge
- Area24
- NeighborhoodSmithtown
- Zip11788
- StyleColonial
- Year Built1954
- Taxes9732
- Price$ 699,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2700
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Franklin A Blacker with Century 21 Castle R E Prop Inc
Property Description
One of Kind New Construction from Basement Up. Build with Solid Wood Sheeting and Flooring. Anderson Windows, Propane Heating, Upgraded SS Appliances inc. Wine Cooler and BI Microwave. Open Floor Plan Quartz Kitchen Raised Ceilings and Sky Lit Baths. All Located in a prestigious area and School System.
Middle School | High School |
---|---|
Hauppauge Middle School | Hauppauge High School |
Price History | |
---|---|
8/29/2020 | Listed $685,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Wine Cooler, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Stove |
---|---|
Architectural Style | Colonial |
Buildingareaunits | Square Feet |
Construction Materials | Advanced Framing Technique, Batts Insulation, Fiberglass Insulation, Frame, Vinyl Siding |
Cooling | ENERGY STAR Qualified Equipment |
Elementary School District | Hauppauge |
Exterior Features | Sprinkler Lawn System |
Facing Direction | West |
Flooring | Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Propane, ENERGY STAR Qualified Equipment, Forced Air |
High School | Hauppauge High School |
High School District | Hauppauge |
Hot Water | On Demand |
Interior Features | Smart Thermostat, Cathedral Ceiling(s), Den/Family Room, Eat-in Kitchen, Formal Dining Room, Entrance Foyer, Granite Counters, Master Bath, Pantry, Powder Room, Storage, Walk-In Closet(s), Open Floorplan |
Middle/Junior High School | Hauppauge Middle School |
Middle/Junior School District | Hauppauge |
New Construction | Yes |
Numberofkitchens | 1 |
Parking Features | Private, Detached, Driveway, Garage, Off Street |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Diamond-Ne |
Sewer | Cesspool |
Tax Annual Amount | 9732.10 |
Township | Smithtown |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Partial, Pull Stairs |
Fireplace Features | Wood Burning Stove |
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Total Rooms | 8 |
Window Features | New Windows, Skylight(s), ENERGY STAR Qualified Windows |
Exterior Features
Door Features | ENERGY STAR Qualified Doors |
---|---|
Fencing | Partial |
Lot Dimensions | 91x110 |
Lot Features | Level, Stone/Brick Wall |
Lot Size Acres | 0.2300 |
Lot Size Area | 0.2300 |
Lot Size Source | Other |
Lot Size Square Feet | 10019.00 |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool