




































Property Attributes
- MLS#3235443
- TypeSingle Family
- CountyNASSAU
- CityMassapequa
- Area5
- NeighborhoodOyster Bay
- Zip11758
- StyleColonial
- Year Built2007
- Taxes27569
- Price$ 1,199,999
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3530
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Dorrie C Capizzi with Century 21 Adams Real Estate
Property Description
Exquisite, Custom Built, Waterfront 5BR Colonial Built In 2007 Has All The Amenities A Buyer Could Ask For. Located In Prestigious Nassau Shores & The Award Winning Massapequa School Dist. A Boaters Dream ! Home Boasts 3530SqFt Designed With Water Views. Huge Designer Granite Center Isld Eik With Separate Dining Area. Flr & Fdr With Hw Flooring. Family Rm With Marble Gas Fpl. King Size Master Br With Vaulted Ceil & Stunning Ensuite Bath With Granite. All Large Br's With Walk-In Closets. Ground Flr 5th Br Can Be Used For Guests Or As Office. Entertain Or Enjoy Quiet Time When You're Out On Your Lovely Timbertech & Terraced Stone Deck With Awnings & Take In The View! Paver Walkways Lead To A Private Wide Canal Just Minutes To The Open Bay. 7000Lb Boat Lift, Additional Floating Dock, & 13Yr Old Bulkhead With Water/Electric Will Intrigue Any Boat Enthusiast! Surrounded By Lovely Colorful Foliage. No Flood Damage From Sandy. Low Flood. Taxes Are Being Grieved.currently 26,313 with Star
Elementary School | Middle School | High School |
---|---|---|
Unqua Elementary School | Berner Middle School | Massapequa High School |
Price History | |
---|---|
7/22/2020 | Listed $1,199,999 |
General Features
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Oven, Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Stove |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Park, Near Public Transportation |
Construction Materials | Energy Star, Stone, Vinyl Siding |
Cooling | Central Air |
Development Name | Nassau Shores |
Elementary School | Unqua Elementary School |
Elementary School District | Massapequa |
Exterior Features | Sprinkler Lawn System, Dock |
Flooring | Hardwood, Wall To Wall Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Green Building Verification Type | ENERGY STAR Certified Homes |
Heating | Natural Gas, Forced Air, ENERGY STAR Qualified Equipment |
High School | Massapequa High School |
High School District | Massapequa |
Hot Water | Gas Stand Alone |
Interior Features | 1st Floor Bedrm, Cathedral Ceiling(s), Den/Family Room, Eat-in Kitchen, Formal Dining Room, Entrance Foyer, Granite Counters, Guest Quarters, Home Office, Master Bath, Pantry, Walk-In Closet(s) |
Levels | 2.00 |
Middle/Junior High School | Berner Middle School |
Middle/Junior School District | Massapequa |
Numberofkitchens | 1 |
Parking Features | Private, Attached |
Patio/Porch Features | Deck, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Exquisite |
Security Features | Security System |
Sewer | Sewer |
Subdivision Name | Nassau Shores |
Tax Annual Amount | 27569.00 |
Township | Oyster Bay |
View | Other, Water |
Waterfront Features | Canal Access, Waterfront |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Full |
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Total Rooms | 10 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Door Features | ENERGY STAR Qualified Doors |
---|---|
Lot Dimensions | 120x118 |
Lot Features | Level, Near Public Transit |
Lot Size Acres | 0.2800 |
Lot Size Area | 0.2800 |
Lot Size Source | Other |
Lot Size Square Feet | 11996.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool