























Property Attributes
- MLS#3228461
- TypeCo-Operative
- CountyQUEENS
- CityBayside
- Area12
- NeighborhoodQueens
- Zip11364
- StyleGarden Apartment
- Price$ 359,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
Amy Qiu with Winzone Realty Inc
Property Description
Facing to south, Courtyard view,3 BEDROOMS UPPER coop unit in school district #26 , walking distance to All: Alley pond park & Cunningham Park/ Shopping/banks/stores/post office /schools/ CVS/restaurants/ Highway 495 & 295!!! Bus Q27/88, Qm5/8/35, coop income requires need , qualified buyer allows as low as 10% down-payment, and 5% of flip tax pay by seller.NO DOGS , cats ok . owner occupied must !!!Low maintenance fee includes all except of Electric.
Elementary School | Middle School | High School |
---|---|---|
Ps 46 Alley Pond Elementary School | Jhs 74 Nathaniel Hawthorne Middle School | Benjamin N Cardozo High School |
Price History | |
---|---|
7/2/2020 | Listed $375,000 |
10/19/2020 | 5% - $359,000 |
General Features
Appliances | Range, Refrigerator |
---|---|
Architectural Style | Garden Apartment |
Buildingareaunits | Square Feet |
Community Features | Park |
Construction Materials | Brick, Other, Vinyl Siding |
Cooling | Window Unit(s) |
Development Name | Bell Park Gardens |
Elementary School | Ps 46 Alley Pond |
Elementary School District | Queens 26 |
Facing Direction | South |
Flooring | Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee 2 | 810.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Natural Gas, Hot Water |
High School | Benjamin N Cardozo High School |
High School District | Queens 26 |
Hot Water | See Remarks |
Interior Features | Formal Dining Room, Storage, Open Floorplan |
Levels | One 2.00 |
Location Description | Second Floor, Top Floor |
Middle/Junior High School | Jhs 74 Nathaniel Hawthorne |
Middle/Junior School District | Queens 26 |
Ownership | Co-Op |
Parking Features | Garage, Parking Lot, Off Street, Other, Unassigned |
Property Attached Y/N | Yes |
Property SubType | Stock Cooperative |
Property Type | Residential |
PropertyCondition | Good |
Sewer | Public Sewer |
Subdivision Name | Bell Park Gardens |
Tax Annual Amount | 0.00 |
Township | Queens |
Unit Number | 2 |
View | Other |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Unfinished |
Laundry Features | Common Area |
Total Rooms | 6 |
Exterior Features
Door Features | Storm Door(s) |
---|---|
Lot Features | Near Public Transit |
Open Parking Y/N | Yes |
Roadresponsibility | Public Maintained Road |
Total Parking | 20.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool