




















Property Attributes
- MLS#3167020
- TypeMulti-Family
- CountyQUEENS
- CityGlendale
- Area10
- NeighborhoodQueens
- Zip11385
- StyleColonial
- Year Built1925
- Taxes7282
- Price$ 899,755
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2172
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Jose A Portillo with Portillo Realty Corp
Property Description
The property is a two-family semi-detached property, closed to everything schools, transportation, shopping, and more a rental income could bring about $2400.00 to $ 2500.00 per month per apartment.
Middle School | High School |
---|---|
Corona Arts And Sciences Academy Middle School | Maspeth High School |
Price History | |
---|---|
9/23/2019 | Listed $980,999 |
9/25/2019 | 1% - $980,777 |
9/26/2019 | 1% - $979,777 |
9/27/2019 | 2% - $969,777 |
9/28/2019 | 1% - $965,777 |
9/30/2019 | 2% - $955,777 |
10/2/2019 | 1% - $955,666 |
10/3/2019 | 1% - $954,666 |
10/4/2019 | 1% - $954,555 |
10/7/2019 | 1% - $954,333 |
10/12/2019 | 1% - $953,333 |
10/18/2019 | 1% - $952,222 |
10/24/2019 | 1% - $951,222 |
10/25/2019 | 1% - $951,111 |
11/4/2019 | 1% - $949,777 |
11/11/2019 | 2% - $939,777 |
11/14/2019 | 2% - $925,777 |
1/17/2020 | 1% - $919,777 |
2/29/2020 | 1% - $912,777 |
11/18/2020 | 1% - $905,777 |
11/20/2020 | 1% - $901,777 |
11/23/2020 | 1% - $899,777 |
12/9/2020 | 1% - $899,776 |
1/6/2021 | 1% - $899,766 |
1/15/2021 | 1% - $899,755 |
General Features
Appliances | Refrigerator |
---|---|
Architectural Style | Colonial |
Buildingareaunits | Square Feet |
Construction Materials | Frame, Aluminum Siding |
Cooling | None |
Elementary School District | Queens 24 |
Facing Direction | East |
Flooring | Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Natural Gas, Steam |
High School | Maspeth High School |
High School District | Queens 24 |
Hot Water | Gas Stand Alone |
Interior Features | Master Downstairs, Den/Family Room, Eat-in Kitchen, Formal Dining Room |
Middle/Junior High School | Corona Arts And Sciences Academy |
Middle/Junior School District | Queens 24 |
Numberofkitchens | 2 |
Parking Features | Shared Driveway, Detached |
Property Attached Y/N | Yes |
Property SubType | Multi Family |
Property Type | Residential Income |
PropertyCondition | Excellent |
Sewer | Sewer |
Tax Annual Amount | 7282.00 |
Total Units | 2 |
Township | Queens |
Utilities | Sewer Available |
Interior Features
Total Rooms | 12 |
---|
Exterior Features
Buildingsize | 18X55 2172sq. |
---|---|
Lot Dimensions | 22x100 |
Lot Size Acres | 0.0500 |
Lot Size Area | 0.0500 |
Lot Size Source | Other |
Lot Size Square Feet | 2200.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool