




Property Attributes
- MLS#3115461
- TypeMulti-Family
- CountyQUEENS
- CityFar Rockaway
- Area13
- NeighborhoodQueens
- Zip11691
- StyleColonial
- Year Built2005
- Taxes3161
- Price$ 730,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Jean M Oriol with Century 21 Milestone Realty
Property Description
This is not a short sale
Price History | |
---|---|
4/3/2019 | Listed $300,000 |
General Features
Appliances | Range |
---|---|
Architectural Style | Colonial |
Buildingareaunits | Square Feet |
Construction Materials | Frame |
Cooling | None |
Elementary School District | Queens 27 |
Flooring | Hardwood |
Garage Spaces | 0.00 |
Heating | Natural Gas, Steam |
High School District | Queens 27 |
Middle/Junior School District | Queens 27 |
Numberofheatingzones | 2 |
Numberofkitchens | 2 |
Parking Features | Private |
Property Attached Y/N | Yes |
Property SubType | Multi Family |
Property Type | Residential Income |
PropertyCondition | OK |
Sewer | Sewer |
Tax Annual Amount | 3161.00 |
Total Units | 2 |
Township | Queens |
Utilities | Sewer Available |
Interior Features
Total Rooms | 8 |
---|
Exterior Features
Lot Dimensions | 30X90 |
---|---|
Lot Size Acres | 0.0600 |
Lot Size Area | 0.0600 |
Lot Size Source | Other |
Lot Size Square Feet | 2700.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool